Number Year M/F Bleep Cooper RHR Height   Weight   School Exercise
            ft ins st lbs Team  
                       
1 4 M 12.10 2675 76 5 5 7 4 y y
2 3 M 7.40 2310 76 5 3 7 6 y y
3 3 M 10.10 2590 58 5 9 8 0 y n
4 4 F 5.7 1550 74 5 8 8 3 n y
5 2 F 5.3 2191 62 5 1 7 0 y n
6 3 F 8.1 2045 58 5 3 6 6 y y
7 2 M 9.90 2426 72 5 6 6 7 y y
8 2 M 7.30   88 4 11 7 0 N Y
9 5 M 13 2993 54 5 9 10 3 n y
10 3 F 5.8 2163 82 5 3 8 2 y y
11 4 M 7.90 2258 74 5 10 9 2 y y
12 2 F 5.8 2275 64 5 3 7 0 n y
13 1 M 8.1 2696 78 5 8 6 7 Y Y
14 5 F 8.6 2268 82 5 5 8 6 y y
15 5 M 7.20 2205 78 6 3 11 0 n n
16 3 M 8.30 2398 70 5 6 8 13 y n
17 1 F                  
18 2 M 10.20 2629 68 5 0 7 0 Y Y
19 4 M 8.20 2174 68 5 9 10 1 y y
20 5 M 7.20 2100 68 5 11 10 12 n y
21 1 M 9.3 1550 76 4 11 5 0 N N
22 1 M 6.6 2224 78 5 0 5 1 Y Y
23 4 F 5.5 1752 80 5 5 9 6 n n
24 1 M 7.3 2308 74 4 10 5 0 n n
25 5 M 7.00 2032 72 5 9 10 12 n n
26 4 F     76 5 4 6 0 y y
27 1 M 7.7 2629 86 5 3 6 5 Y Y
28 4 F 6.6 2140 60 5 2 7 0 n n
29 4 M 6.20 2114 60 5 1 7 7 n y
30 4 F 4 1634 84 5 4 10 8 n y
31 2 M 7.90 2359 56 5 2 7 7 y y
32 3 M 11.30 3100 68 5 0 6 7 y y
33 3 M 11.00 3150 70 5 1 6 1 y y
34 1 M 5.4 1733 73 5 3 6 1 N Y
35 2 F 4.2 1550 78 4 7 7 10 n n
36 4 M 6.20 2074 60 5 6 8 6 n y
37 1 M 6.8 1752 74 5 7 8 2 y y
38 3 M 8.10 2345 66 6 1 9 0 y y
39 3 F 9.2 2593 70 5 4 7 10 y n
40 4 M 6.40 2174 72 5 9 8 6 n y
41 5 M 10.00 2457 68 5 10 10 10 y y
42 3 F 9.8 2708 64 5 5 7 7 y y
43 3 F 6.6 1986 68 5 4 8 0 n y
44 1 M 5.4 1618 68 5 4 7 4 N Y
45 1 F 4.5 1654 60 5 5 7 12 Y N
46 4 F 4.2 1455 88 5 7 9 7 n n
47 1 M 10.2 2157 70 5 5 6 13 Y Y
48 3 M 10.20 2660 82 5 8 9 0 n n
49 4 M 8.70 2319 66 6 0 14 0 y y
50 5 F 7.70 1890 68 5 5 7 11 n n
51 5 F 6.10 1745 76 5 4 7 8 n n
52 4 F     86 5 4 6 7 n n
53 1 M 9.6 2460 68 5 0 6 3 Y Y
54 2 M 8.10 2325              
55 4 F 8.1 1980 76 5 6 7 10 y y
56 5 M 11.80 2457 92 5 11 10 11 y y
57 3 M 9.20 2500 64 5 8 9 4 y y
58 5 M 6.10 1760 73 5 11 10 12 n n
59 4 M 7.30 2245 62 5 9 8 5 y y
60 5 M 10.90 2898 50 6 3 11 1 y y
61 1 F                  
62 2 M 9.10 2224 80 4 7 5 4 Y N
63 4 F 6.2 1980 76 5 5 7 8 y n
64 5 M 7.20 2079 84 5 7 9 6 n y
65 2 M 7.20 2191 64 5 2 7 8 y y
66 3 M 5.20 2380 80 5 1 8 0 y y
67 2 M 11.10             y y
68 5 F 5.6 1890 76 5 1 9 11 y n
69 2 M 9.30 2241 78 5 7 9 11 y y
70 1 M 7.40 2174 86 4 10 7 0 Y Y
71 3 F 8.4 2347 76 4 11 6 0 y n
72 1 F                  
73 5 M 7.10 1953 68 5 7 8 5 n n
74 2 F     62 5 2 5 7 y y
75 3 F     68 5 11 7 12 y n
76 3 F 9.6 2363 68 5 4 8 7 y y
77 3 F 6 2166 70 5 1 7 0 y y
78 3 F 7.6 2298 64 5 5 8 0 y y
79 3 F 10.6 2724 68 5 0 6 12 y y
80 2 F 5.7 2056 68 5 6 7 12 n n
81 4 M 9.10 2059 80 5 6 11 0 n n
82 1 M 9.70 2460 78 5 1 5 7 Y Y
83 4 M 9.00 2411 82 6 0 13 0 n n
84 2 F 5.9 2241 66 5 6 7 5 n n
85 5 M 9.10 2540 62 5 11 10 7 n y
86 5 M 6.10 1827 72 6 1 12 9 y y
87 1 M 6.40 2089 78 5 1 7 0 Y Y
88 2 M 7.30 2188 72 5 6 7 8 y y
89 2 F 6.8 2410 64 4 11 6 7 y n
90 4 M 10.30 2662 60 5 9 10 y y  
91 3 F 3.5 1330 82 5 3 8 12 n n
92 4 F 7.4 1955 86 5 4 7 7 y y
93 3 M 10.20 2580 54 5 8 9 2 y y
94 2 M 12.10 2730 62 5 2 6 7 y y
95 1 F 4.2 1766 60 4 8 4 7 Y N
96 2 F       5 7 7 4 y y
97 5 F 6.20 2189 70 5 11 9 4 n n
98 2 M   2376 76 5 7 9 4 n y
99 5 M 10.20 2363 58 5 11 10 12 n y
100 3 M 8.40 2520 58 5 1 7 1 n y
101 1 F 8.4 2008 58 4 11 6 3 Y N
102 2 F 5.6 1854 64 4 8 7 0 y n
103 3 M 5.50 1960 86 5 6 10 3 n y
104 1 M 5.40 1584 68 5 2 7 3 N N
105 4 M 11.10 2636 59 5 7 9 4 y n
106 3 M 9.60 2765 58 5 8 9 7 y y
107 5 M 8.00 2457 72 5 10 10 5 n y
108 3 F 7.2 2314 60 5 2 7 11 y y
109 5 M 6.90 1953 70 5 6 11 0 n y
110 2 F 6.2 2426 84 5 5 11 0 n y
111 5 M 9.20 2450 62 5 11 10 10 y y
112 2 F     88 5 7 8 1 y y
113 3 F 7.3 2413 80 5 3 8 0 y n
114 2 M 5.50 1980 64 5 7 9 5 n y
115 3 F 5.6 2004 82 5 8 7 0 n y
116 3 M 8.10 2398 78 5 2 7 12 n y
117 1 M 8.30 2191 68 5 0 6 9 N Y
118 1 F 8.7 2093 82 5 0 6 1 Y Y
119 5 M 9.50 2045 68 5 8 12 5 n y
120 4 M 7.30 2004 80 5 8 7 13 n y
121 2 M 7.50 2426 68 5 3 6 8 y y
122 4 M 8.40 2056 72 6 0 10 7 y y
123 1 F 7 1960 60 5 1 7 2 N Y
124 1 M 8.10 1517 74 5