2020 A Level Results
2020 A Level Results
A* | A | B | C | A*/A | A*-B | A*-C | |
2013 | 3% | 19% | 24% | 32% | 22% | 46% | 77% |
2014 | 11% | 16% | 23% | 33% | 27% | 50% | 82% |
2015 | 10% | 19% | 31% | 19% | 29% | 60% | 80% |
2016 | 13% | 30% | 26% | 14% | 43% | 69% | 83% |
2017 | 13% | 19% | 32% | 26% | 32% | 64% | 90% |
2018 | 5% | 18% | 29% | 26% | 24% | 53% | 79% |
2019 | 10% | 14% | 31% | 29% | 24% | 55% | 84% |
2020 | 11% | 26% | 35% | 25% | 37% | 72% | 97% |
A Level Results 2020
In 2020, A Level students achieved a 100% pass rate, with 97% obtaining a grade A* to C.
If you require further information please contact the College on 01244 617352.
Abbey Gate College
Saighton Grange, Chester, CH3 6EN
Infant & Junior School
School Lane, Aldford, Chester, CH3 6HZ
T: 01244 617352
E: admin@abbeygatecollege.co.uk
© Copyright 2021 Abbey Gate College
Founded by: Deeside House Educational Trust Ltd, Company Reg. No: 01269507, Charity Reg. No: 273586
Website designed and built by Netfuel